STUDENT INTAKE
COURSES AND STUDENTS INTAKE CAPACITY AFTER 25% SEATS EXPANSION DUE TO IMPLEMENTATION OF 10% EWS RESERVATION POLICY
Course | Students Intake Capacity 2021-22 | Gen. Cat. | SC 15% | ST 7.5% | OBC 27% | EWS 10% |
B.Com(Hons) | 106 | 43 | 16 | 8 | 29 | 10 |
B.COM | 106 | 43 | 16 | 8 | 29 | 10 |
Economics | 78 | 31 | 12 | 6 | 21 | 8 |
English | 54 | 22 | 8 | 4 | 15 | 5 |
Geography | 54 | 22 | 8 | 4 | 15 | 5 |
Hindi | 54 | 22 | 8 | 4 | 15 | 5 |
History | 54 | 22 | 8 | 4 | 15 | 5 |
Political Science | 65 | 26 | 10 | 5 | 18 | 6 |
Sanskrit | 23 | 9 | 4 | 2 | 6 | 2 |
Urdu | 23 | 9 | 4 | 2 | 6 | 2 |
Applied Science (An. Chemistry) | 39 | 16 | 6 | 3 | 11 | 3 |
Physical Science (Computer as a subject) | 39 | 16 | 6 | 3 | 11 | 3 |
Physical Science | 144 | 58 | 22 | 11 | 39 | 14 |
Life Science | 43 | 17 | 6 | 4 | 12 | 4 |
Botany | 49 | 19 | 7 | 4 | 14 | 5 |
Chemistry | 144 | 58 | 22 | 11 | 39 | 14 |
Mathematics | 83 | 33 | 13 | 6 | 23 | 8 |
Physics | 144 | 58 | 22 | 11 | 39 | 14 |
Statistics | 49 | 19 | 7 | 4 | 14 | 5 |
Zoology | 49 | 19 | 7 | 4 | 14 | 5 |
Total | 1400 | 562 | 212 | 108 | 385 | 133 |
INTAKE CAPACITY FOR B.A.(P)COURSE WITH DISCIPLINE COMBINATION (PAIR) & CATEGORY -WISE DISTRIBUTION
COMBINATION (PAIRS) | CLASS | Total Seats | UR | SC | ST | OBC | EWS |
Political Science and History | 1 | 17 | 2 | 1 | 5 | 1 | |
Economics and Political Science | 1 | 17 | 7 | 3 | 1 | 5 | 1 |
Political Science and Philosophy | 1 | 10 | 4 | 2 | 1 | 2 | 1 |
History and Economics | 1 | 10 | 4 | 2 | 1 | 2 | 1 |
Philosophy and History | 1 | 10 | 4 | 2 | 1 | 2 | 1 |
Economics and Philosophy | 1 | 10 | 4 | 2 | 1 | 2 | 1 |
Bengali Disc. And Political Science | 1 | 8 | 3 | 1 | 1 | 2 | 1 |
Bengali Disc. And History | 1 | 8 | 3 | 1 | 1 | 2 | 1 |
English Disc. And Political Science | 1 | 8 | 3 | 1 | 1 | 2 | 1 |
Hindi Disc. And Political Science | 1 | 8 | 3 | 1 | 1 | 2 | 1 |
TOTAL | 106 | 43 | 17 | 10 | 26 | 10 |